HOME
S.F. FORECAST
S.F.PORTS BUOYS
TIDE TABLES
BAY CURRENTS
BAY CAMS
BAY WIND PATTERNS
COASTAL FORECAST
CURRENT VECTORS
SATELLITE IMAGE
JET STREAM
Ocean Predictions
RADAR MAP
WAVE MAPS
AVIATION
SHORT TERM FORECAST
ZONE FORECAST
CURRENT CONDITIONS
HOURLY ROUND UP
STATE FORECAST
STATE WATCHES
STATE WARNINGS
SPECIAL REPORTS
PUBLIC REPORT
SUMMARY REPORT
CURRENT CONDITIONS
OTHER INFO
ULTRA VIOLET INDEX
CURRENT CONDITIONS
CANADIAN FORECAST

Enter Your "City, State", State or Zipcode:  

California : state



  |   |   |   |   |   |   |   |   |
]
000 fpus66 kmtr 021639 sftmtr caz006-505>518-030115-

State forecast tabular product
National weather service san francisco bay area
939 am pdt thu sep 2 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst today fri sat sun mon tue wed sep 02 sep 03 sep 04 sep 05 sep 06 sep 07 sep 08

. San francisco bay area. Santa rosa sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /95 53/87 52/83 52/80 52/80 51/74 50/70 /00 00/00 00/00 00/00 00/00 00/00 10/10

Point reyes sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /71 51/71 51/67 52/67 53/68 52/62 51/60 /00 00/00 00/00 00/00 00/00 00/00 00/00

San rafael sunny sunny sunny sunny sunny sunny ptcldy /91 56/84 55/78 55/78 55/77 54/71 54/69 /00 00/00 00/00 00/00 00/00 00/00 00/00

Napa sunny sunny sunny sunny sunny sunny ptcldy /90 58/89 56/84 54/80 55/79 53/73 53/69 /00 00/00 00/00 00/00 00/00 00/00 00/00

Lake berryessa sunny sunny sunny sunny sunny sunny sunny /96 60/94 56/92 54/83 54/86 51/80 53/76 /00 00/00 00/00 00/00 00/00 00/00 00/00

San francisco sunny ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /85 57/74 56/68 55/70 56/69 54/63 54/61 /00 00/00 00/00 00/00 00/00 00/00 00/00

San francisco airport sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /89 59/78 57/73 58/74 58/74 57/69 58/68 /00 00/00 00/00 00/00 00/00 00/00 00/00

Redwood city sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /95 58/86 57/80 56/78 56/78 55/72 55/70 /00 00/00 00/00 00/00 00/00 00/00 00/00

Concord sunny sunny sunny sunny sunny sunny sunny /98 60/93 58/89 56/86 57/85 56/79 55/76 /00 00/00 00/00 00/00 00/00 00/00 00/00

Oakland sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /89 59/78 57/74 57/73 57/72 56/67 56/65 /00 00/00 00/00 00/00 00/00 00/00 00/00

Livermore sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /98 59/95 58/90 56/84 55/83 55/77 54/72 /00 00/00 00/00 00/00 00/00 00/00 00/00

Fremont sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /90 58/85 58/80 56/77 56/76 55/71 56/67 /00 00/00 00/00 00/00 00/00 00/00 00/00

Mountain view sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /93 60/85 60/82 59/76 58/75 57/70 58/67 /00 00/00 00/00 00/00 00/00 00/00 00/00

San jose sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /95 61/88 60/85 58/80 58/80 56/75 57/72 /00 00/00 00/00 00/00 00/00 00/00 00/00

Morgan hill sunny sunny sunny sunny sunny sunny sunny /96 59/95 58/91 56/83 55/84 54/78 55/74 /00 00/00 00/00 00/00 00/00 00/00 00/00

. Monterey bay area. Santa cruz sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /81 55/82 54/78 53/74 53/74 52/69 53/68 /00 00/00 00/00 00/00 00/00 00/00 00/00

Monterey sunny ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /79 56/73 56/69 55/65 55/65 54/63 55/61 /00 00/00 00/00 00/00 00/00 00/00 00/00

Hollister sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /96 57/93 55/89 54/78 52/78 52/70 52/67 /00 00/00 00/00 00/00 00/00 00/00 00/00

Salinas sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /85 54/79 54/77 54/70 53/70 53/66 53/63 /00 00/00 00/00 00/00 00/00 00/00 00/00

King city sunny sunny sunny ptcldy ptcldy ptcldy ptcldy /100 54/93 53/93 53/83 52/82 51/78 52/71 /00 00/00 00/00 00/00 00/00 00/00 00/00
$$

Noaa`s nws on the web at `weather. Gov/sanfrancisco`
]
000 fpus66 ksto 021107 sftca caz001>010-013>019-063>076-080>085-089>099

Tabular forecast for northern and central california
National weather service sacramento ca
400 am pdt thu sep 02 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst today fri sat sun mon tue wed sep 02 sep 03 sep 04 sep 05 sep 06 sep 07 sep 08

. Northwest california. Crescent city ptcldy mocldy mocldy ptcldy mocldy mocldy ptcldy 51/59 52/60 52/55 50/57 52/58 51/57 50/59 00/00 00/00 00/10 10/10 10/20 20/20 20/10

Eureka mocldy mocldy mocldy mocldy mocldy mocldy cloudy 52/62 52/60 52/58 51/60 52/60 52/61 50/61 00/00 00/00 00/00 00/10 10/20 20/20 20/10

Ukiah sunny sunny sunny sunny ptcldy ptcldy sunny 56/97 54/96 53/87 50/89 51/84 48/83 49/83 00/00 00/00 00/00 00/00 00/10 10/10 10/00

. Northeast california/northern mountains. Alturas sunny sunny sunny sunny sunny ptcldy ptcldy /89 41/91 38/82 40/70 34/71 37/73 37/70 /00 00/00 00/00 00/00 00/00 10/10 20/20

Mount shasta city sunny sunny sunny sunny sunny ptcldy ptcldy /90 44/89 47/81 44/71 40/73 44/74 44/73 /00 00/00 00/00 00/00 00/10 20/20 20/20

Yreka sunny sunny sunny sunny ptcldy ptcldy ptcldy /98 52/97 52/87 45/75 42/77 46/78 49/75 /00 00/00 00/00 00/00 10/10 20/20 20/20

. Sacramento valley. Redding sunny sunny sunny sunny sunny ptcldy ptcldy /103 68/103 64/97 62/87 57/91 59/84 57/78 /00 00/00 00/00 00/00 00/00 10/10 10/20

Chico sunny sunny sunny sunny sunny sunny ptcldy /102 64/101 62/95 60/86 56/87 57/82 55/76 /00 00/00 00/00 00/00 00/00 00/00 10/10

Sacramento sunny sunny sunny sunny sunny sunny ptcldy /100 66/100 57/96 57/86 56/89 55/83 55/79 /00 00/00 00/00 00/00 00/00 00/00 10/10

. Sierra nevada. South lake tahoe sunny sunny sunny sunny sunny sunny ptcldy /83 41/84 41/81 36/71 38/75 38/70 44/59 /00 00/00 00/00 00/00 00/00 00/10 10/30

Blue canyon sunny sunny sunny sunny sunny sunny ptcldy /81 69/82 64/78 61/68 52/70 49/64 47/60 /00 00/00 00/00 00/00 00/00 00/10 10/20

Yosemite valley sunny sunny sunny sunny sunny sunny sunny /96 58/98 58/96 56/86 50/83 51/80 51/76 /00 00/00 00/00 00/00 00/00 00/00 00/00

Mammoth lakes sunny sunny sunny sunny sunny sunny sunny /80 42/82 42/78 37/75 40/73 40/72 45/63 /00 00/00 00/00 00/00 00/00 00/00 00/20

. San francisco bay area. Oakland sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /89 59/78 57/74 57/73 57/72 56/67 56/65 /00 00/00 00/00 00/00 00/00 00/00 00/00

San francisco sunny ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /86 57/74 56/68 55/70 56/69 54/63 54/61 /00 00/00 00/00 00/00 00/00 00/00 00/00

San jose sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /97 61/88 60/85 58/80 58/80 56/75 57/72 /00 00/00 00/00 00/00 00/00 00/00 00/00

Santa rosa sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /96 53/87 52/83 52/80 52/80 51/74 50/70 /00 00/00 00/00 00/00 00/00 00/00 10/10

. Central coast. Santa cruz sunny sunny ptcldy ptcldy ptcldy ptcldy ptcldy /89 55/82 54/78 53/74 53/74 52/69 53/68 /00 00/00 00/00 00/00 00/00 00/00 00/00

Monterey sunny ptcldy ptcldy ptcldy ptcldy ptcldy ptcldy /83 56/73 56/69 55/65 55/65 54/63 55/61 /00 00/00 00/00 00/00 00/00 00/00 00/00

. San joaquin valley. Stockton sunny sunny sunny sunny sunny sunny ptcldy /100 61/99 57/96 56/87 53/89 53/85 54/78 /00 00/00 00/00 00/00 00/00 00/00 10/10

Modesto sunny sunny sunny sunny sunny sunny ptcldy /101 65/99 61/96 60/89 56/88 55/85 55/79 /00 00/00 00/00 00/00 00/00 00/00 00/10

Fresno sunny vryhot sunny sunny sunny sunny sunny /103 68/106 69/103 65/94 60/88 60/86 59/83 /00 00/00 00/00 00/00 00/00 00/00 10/10

Bakersfield sunny sunny sunny sunny sunny sunny sunny /101 71/103 71/102 69/94 60/88 60/87 59/82 /00 00/00 00/00 00/00 00/00 00/00 00/00

. Tehachapis and northern mojave desert. Tehachapi sunny sunny sunny sunny sunny sunny sunny /92 53/92 54/91 50/82 46/77 45/74 43/69 /00 00/00 00/00 00/00 00/00 00/00 00/00

Inyokern sunny sunny sunny sunny sunny sunny sunny /103 70/105 69/105 66/98 61/93 59/89 57/88 /00 00/00 00/00 00/00 00/00 00/00 00/00

Additional cities may be found in the following local tabular products fpus66 keka - fpus66 khnx - fpus66 kmfr - fpus66 kmtr fpus66 ksto/sftsto - fpus65 krev/sftrev

$$
]
000 fpus66 ksto 021107 sftsto caz013>019-063-064-066>069-030115-

Tabular state forecast for california
National weather service sacramento ca
407 am pdt thu sep 2 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst today fri sat sun mon tue wed sep 02 sep 03 sep 04 sep 05 sep 06 sep 07 sep 08

. Sacramento valley. Shasta dam sunny sunny sunny sunny sunny ptcldy ptcldy /100 72/99 68/95 65/84 59/88 60/81 56/73 /00 00/00 00/00 00/00 00/00 10/20 20/20

Redding sunny sunny sunny sunny sunny ptcldy ptcldy /103 68/103 64/97 62/87 57/91 59/84 57/78 /00 00/00 00/00 00/00 00/00 10/10 10/20

Red bluff sunny sunny sunny sunny sunny ptcldy ptcldy /103 67/102 65/97 63/89 59/90 60/84 59/78 /00 00/00 00/00 00/00 00/00 00/00 10/20

Chico sunny sunny sunny sunny sunny sunny ptcldy /102 64/101 62/95 60/86 56/87 57/82 55/76 /00 00/00 00/00 00/00 00/00 00/00 10/10

Oroville sunny sunny sunny sunny sunny sunny ptcldy /100 66/100 64/96 62/87 58/89 57/84 56/76 /00 00/00 00/00 00/00 00/00 00/00 10/10

Marysville/yuba city sunny sunny sunny sunny sunny sunny ptcldy /102 64/102 59/96 58/88 55/90 56/85 56/79 /00 00/00 00/00 00/00 00/00 00/00 10/10

Sacramento sunny sunny sunny sunny sunny sunny ptcldy /100 66/100 57/96 57/86 56/89 55/83 55/79 /00 00/00 00/00 00/00 00/00 00/00 10/10

Fairfield/suisun city sunny sunny sunny sunny sunny sunny ptcldy /97 61/94 55/90 55/84 53/87 52/79 52/76 /00 00/00 00/00 00/00 00/00 00/00 10/10

. Northern san joaquin valley. Stockton sunny sunny sunny sunny sunny sunny ptcldy /100 61/99 57/96 56/87 53/89 53/85 54/78 /00 00/00 00/00 00/00 00/00 00/00 10/10

Modesto sunny sunny sunny sunny sunny sunny ptcldy /101 65/99 61/96 60/89 56/88 55/85 55/79 /00 00/00 00/00 00/00 00/00 00/00 00/10

. Coastal range. Alder springs sunny sunny sunny sunny sunny ptcldy ptcldy /91 64/89 64/85 58/76 52/77 51/71 50/64 /00 00/00 00/00 00/00 00/00 00/10 20/20

Lakeport sunny sunny sunny sunny sunny sunny ptcldy /98 59/95 56/92 55/87 52/88 55/81 53/76 /00 00/00 00/00 00/00 00/00 00/00 10/10

. Sierra nevada foothills. Paradise sunny sunny sunny sunny sunny sunny ptcldy /97 74/96 66/91 63/83 56/84 55/78 53/70 /00 00/00 00/00 00/00 00/00 00/00 10/10

Grass valley sunny sunny sunny sunny sunny sunny ptcldy /93 62/93 60/88 58/80 53/82 52/75 51/67 /00 00/00 00/00 00/00 00/00 00/00 10/10

Jackson sunny sunny sunny sunny sunny sunny ptcldy /99 67/99 64/96 62/87 54/87 52/82 50/76 /00 00/00 00/00 00/00 00/00 00/00 10/10

. Sierra nevada. Blue canyon sunny sunny sunny sunny sunny sunny ptcldy /81 69/82 64/78 61/68 52/70 49/64 47/60 /00 00/00 00/00 00/00 00/00 00/10 10/20

. Northeast california. Burney sunny sunny sunny sunny sunny ptcldy ptcldy /93 45/92 42/86 40/73 36/77 40/71 42/64 /00 00/00 00/00 00/10 00/00 10/20 20/20

Chester sunny sunny sunny sunny sunny sunny ptcldy /91 49/91 45/87 44/75 38/77 39/72 39/63 /00 00/00 00/00 00/00 00/00 10/10 20/20

Quincy sunny sunny sunny sunny sunny sunny ptcldy /97 53/97 45/91 45/80 41/82 43/77 42/69 /00 00/00 00/00 00/00 00/00 10/10 20/20
$$
]
000 fpus66 keka 021027 sfteka caz001>004-076-031030-

Tabular state forecast for california
National weather service eureka ca
327 am pdt thu sep 2 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst fri sat sun mon tue wed thu sep 03 sep 04 sep 05 sep 06 sep 07 sep 08 sep 09

. Redwood coast ca. Crescent city ptcldy mocldy mocldy ptcldy mocldy mocldy ptcldy 51/59 52/60 52/55 50/57 52/58 51/57 50/59 00/00 00/00 00/10 10/10 10/20 20/20 20/10

Mckinleyville ptcldy mocldy mocldy ptcldy mocldy mocldy mocldy 51/62 51/62 51/59 47/61 50/62 51/61 49/61 00/00 00/00 00/00 00/10 10/20 20/20 20/10

Eureka mocldy mocldy mocldy mocldy mocldy mocldy cloudy 52/62 52/60 52/58 51/60 52/60 52/61 50/61 00/00 00/00 00/00 00/10 10/20 20/20 20/10

Fortuna ptcldy mocldy mocldy mocldy mocldy ptcldy cloudy 52/69 52/65 52/62 47/64 52/64 52/64 50/64 00/00 00/00 00/00 00/10 10/20 20/20 20/10

. North coast interior ca. Garberville sunny ptcldy ptcldy sunny mocldy ptcldy sunny 52/93 51/87 51/79 48/81 49/80 48/79 47/81 00/00 00/00 00/00 00/00 00/10 10/10 10/00

. Upper trinity river ca. Willow creek sunny sunny sunny sunny mocldy ptcldy sunny 57/96 54/92 53/83 51/85 52/79 53/77 51/78 00/00 00/00 00/00 00/00 10/10 10/10 10/10

Weaverville sunny sunny sunny sunny ptcldy ptcldy sunny 56/99 53/95 51/84 44/86 49/81 49/79 47/83 00/00 00/00 00/00 00/00 10/10 10/10 10/10

. Mendocino coast ca. Fort bragg ptcldy mocldy mocldy ptcldy mocldy ptcldy mocldy 49/66 49/65 50/61 49/63 49/62 49/62 49/62 00/00 00/00 00/00 00/00 00/10 10/10 10/10

. Interior mendocino county ca. Willits sunny sunny sunny sunny ptcldy ptcldy sunny 52/91 50/87 48/79 46/81 47/78 46/77 47/77 00/00 00/00 00/00 00/00 00/10 10/10 10/00

Ukiah sunny sunny sunny sunny ptcldy ptcldy sunny 56/97 54/96 53/87 50/89 51/84 48/83 49/83 00/00 00/00 00/00 00/00 00/10 10/10 10/00
$$

Visit us at www. Weather. Gov/eureka
000 fpus66 klox 021005 sftca caz026>033-035>050-052>062-087-088-098-099-022300-

Tabular state forecast for southern california
National weather service los angeles/oxnard ca
400 am pdt thu sep 2 2010

Rows include. Daily predominant daytime weather forecast temperatures. Early morning low/daytime high - indicates temperatures below zero mm indicates missing data probability of precipitation 6am-6pm
Fcst fcst fcst fcst fcst fcst fcst

Today fri sat sun mon tue wed

Sep 02 sep 03 sep 04 sep 05 sep 06 sep 07 sep 08
. Coastal areas.

Downtown los angeles sunny sunny sunny am clds am clds am clds am clds /88 65/91 66/89 63/81 62/77 60/75 59/75 /00 00/00 00/00 00/00 00/00 00/00 00/00 los angeles intl airport am clds am clds am clds am clds am clds am clds am clds /69 61/77 62/75 63/73 62/69 60/67 59/69 /00 00/00 00/00 00/00 00/00 00/00 00/00 long beach am clds am clds am clds am clds am clds am clds am clds /84 63/90 64/88 64/80 63/76 61/74 60/74 /00 00/00 00/00 00/00 00/00 00/00 00/00 avalon am clds am clds am clds am clds am clds am clds am clds /75 61/75 61/73 61/72 60/68 58/66 57/67 /00 00/00 00/00 00/00 00/00 00/00 00/00 oxnard am clds am clds am clds am clds am clds am clds am clds /72 56/77 56/75 57/74 56/70 54/68 53/67 /00 00/00 00/00 00/00 00/00 00/00 00/00 santa barbara am clds am clds am clds am clds am clds am clds am clds /70 55/71 55/69 54/70 53/66 51/64 50/65 /00 00/00 00/00 00/00 00/00 00/00 00/00 lompoc am clds am clds am clds am clds am clds am clds am clds /75 54/75 55/73 53/67 52/67 50/65 49/64 /00 00/00 00/00 00/00 00/00 00/00 00/00 santa maria sunny sunny sunny am clds am clds am clds am clds /76 51/77 52/75 52/68 51/68 49/66 48/65 /00 00/00 00/00 00/00 00/00 00/00 00/00 pismo beach sunny am clds am clds am clds am clds am clds am clds /64 54/64 55/62 56/66 55/66 53/64 52/62 /00 00/00 00/00 00/00 00/00 00/00 00/00 san luis obispo sunny am clds am clds am clds am clds am clds am clds /84 53/80 54/78 53/75 52/75 50/73 49/70 /00 00/00 00/00 00/00 00/00 00/00 00/00 anaheim sunny sunny sunny sunny sunny sunny sunny /93 63/93 68/95 63/86 58/82 56/81 55/76 /00 00/00 00/00 00/00 00/00 00/00 00/00 newport beach sunny sunny sunny sunny sunny sunny sunny /74 62/75 63/75 62/73 61/72 60/70 60/67 /00 00/00 00/00 00/00 00/00 00/00 00/00 san diego sunny sunny sunny sunny sunny sunny sunny /76 64/78 66/78 64/74 62/72 61/71 61/69 /00 00/00 00/00 00/00 00/00 00/00 00/00 oceanside sunny sunny sunny sunny sunny sunny sunny /82 61/81 64/81 61/76 60/75 60/74 55/69 /00 00/00 00/00 00/00 00/00 00/00 00/00 miramar sunny sunny sunny sunny sunny sunny sunny /80 62/83 65/84 63/81 60/75 59/74 56/69 /00 00/00 00/00 00/00 00/00 00/00 00/00 chula vista sunny sunny sunny sunny sunny sunny sunny /83 61/85 64/85 61/79 58/74 57/72 56/70 /00 00/00 00/00 00/00 00/00 00/00 00/00

Fcst fcst fcst fcst fcst fcst fcst

Today fri sat sun mon tue wed

. Valley areas.

Pasadena sunny sunny sunny sunny sunny sunny am clds /94 67/100 68/98 60/88 59/84 57/82 56/77 /00 00/00 00/00 00/00 00/00 00/00 00/00 san gabriel sunny sunny sunny sunny am clds am clds am clds /94 64/100 65/98 61/86 60/82 58/80 57/76 /00 00/00 00/00 00/00 00/00 00/00 00/00 burbank sunny sunny sunny sunny am clds am clds am clds /95 65/99 66/97 61/87 60/83 58/81 57/77 /00 00/00 00/00 00/00 00/00 00/00 00/00 woodland hills sunny sunny sunny sunny sunny sunny am clds /103 56/105 57/103 56/93 55/89 53/87 52/79 /00 00/00 00/00 00/00 00/00 00/00 00/00 newhall sunny sunny sunny sunny sunny sunny am clds /102 65/105 66/103 61/93 60/89 58/87 57/79 /00 00/00 00/00 00/00 00/00 00/00 00/00 thousand oaks sunny sunny sunny sunny sunny sunny am clds /93 59/98 60/96 58/85 57/81 55/79 54/76 /00 00/00 00/00 00/00 00/00 00/00 00/00 ojai sunny sunny sunny sunny sunny sunny sunny /101 52/103 53/101 54/93 53/89 51/87 50/79 /00 00/00 00/00 00/00 00/00 00/00 00/00 santa ynez sunny sunny sunny sunny am clds am clds am clds /93 56/95 57/93 50/81 49/81 47/79 46/75 /00 00/00 00/00 00/00 00/00 00/00 00/00 paso robles sunny sunny sunny sunny sunny sunny am clds /100 54/105 54/103 51/91 50/88 48/84 47/79 /00 00/00 00/00 00/00 00/00 00/00 00/00 cuyama sunny sunny sunny sunny sunny sunny sunny /95 57/103 57/101 53/90 52/87 50/83 49/78 /00 00/00 00/00 00/00 00/00 00/00 00/00 ontario sunny sunny sunny sunny sunny sunny sunny /101 67/101 72/103 66/94 60/87 56/84 55/80 /00 00/00 00/00 00/00 00/00 00/00 00/00 san bernardino sunny sunny sunny sunny sunny sunny sunny /102 68/102 74/104 67/94 59/86 56/83 56/80 /00 00/00 00/00 00/00 00/00 00/00 00/00 riverside sunny sunny sunny sunny sunny sunny sunny /102 68/103 73/103 67/94 60/86 57/84 57/81 /00 00/00 00/00 00/00 00/00 00/00 00/00 temecula sunny sunny sunny sunny sunny sunny sunny /98 62/100 65/100 60/90 54/84 51/80 51/78 /00 00/00 00/00 00/00 00/00 00/00 00/00 hemet sunny sunny sunny sunny sunny sunny sunny /107 65/108 70/107 64/99 57/90 53/87 53/84 /00 00/00 00/00 00/00 00/00 00/00 00/00 fallbrook sunny sunny sunny sunny sunny sunny sunny /88 60/90 63/92 61/84 58/80 55/76 55/71 /00 00/00 00/00 00/00 00/00 00/00 00/00 escondido sunny sunny sunny sunny sunny sunny sunny /94 65/93 67/95 64/86 60/83 57/78 55/75 /00 00/00 00/00 00/00 00/00 00/00 00/00 rancho bernardo sunny sunny sunny sunny sunny sunny sunny /88 62/90 64/92 62/84 59/80 56/76 54/74 /00 00/00 00/00 00/00 00/00 00/00 00/00 el cajon sunny sunny sunny sunny sunny sunny sunny /93 64/93 68/98 64/89 59/85 57/79 56/78 /00 00/00 00/00 00/00 00/00 00/00 00/00

Fcst fcst fcst fcst fcst fcst fcst

Today fri sat sun mon tue wed

. Mountain areas.

Frazier park sunny sunny sunny sunny sunny sunny sunny /92 53/92 53/91 51/83 46/77 45/72 44/69 /00 00/00 00/00 00/00 00/00 00/00 00/00 mount wilson sunny sunny sunny sunny sunny sunny sunny /91 67/94 68/92 57/89 56/87 56/83 55/76 /00 00/00 00/00 00/00 00/00 00/00 00/00 wrightwood sunny sunny sunny sunny sunny sunny sunny /84 56/85 59/83 56/81 50/76 46/73 44/70 /00 00/00 00/00 00/00 00/00 00/00 00/00 big bear lake sunny sunny sunny sunny sunny sunny sunny /81 53/82 56/81 52/79 48/73 45/71 44/67 /00 00/00 00/00 00/00 00/00 00/00 00/00 idyllwild sunny sunny sunny sunny sunny sunny sunny /90 57/92 61/91 57/87 51/80 48/78 47/73 /00 00/00 00/00 00/00 00/00 00/00 00/00 fremont canyon sunny sunny sunny sunny sunny sunny sunny /96 72/98 75/98 70/90 57/83 53/81 53/76 /00 00/00 00/00 00/00 00/00 00/00 00/00 julian sunny sunny sunny sunny sunny sunny sunny /91 66/93 67/91 64/86 58/80 55/76 53/71 /00 00/00 00/00 00/00 00/00 00/00 00/00 mount laguna sunny sunny sunny sunny sunny sunny sunny /86 61/87 62/87 60/83 53/79 51/76 50/72 /00 00/00 00/00 00/00 00/00 00/00 00/00

Fcst fcst fcst fcst fcst fcst fcst

Today fri sat sun mon tue wed

. Desert areas.

Bishop sunny sunny sunny sunny sunny sunny sunny /97 49/100 51/98 49/92 45/86 43/88 45/82 /00 00/00 00/00 00/00 00/00 00/00 00/00 death valley vryhot vryhot vryhot vryhot sunny vryhot sunny /115 80/117 83/118 84/112 77/103 75/106 77/102 /00 00/00 00/00 00/00 00/00 00/00 00/00 barstow sunny vryhot vryhot sunny sunny sunny sunny /104 69/107 69/107 69/102 65/95 63/94 63/91 /00 00/00 00/00 00/00 00/00 00/00 00/00 twentynine palms sunny vryhot vryhot sunny sunny sunny sunny /105 71/108 71/108 71/104 66/96 63/96 63/92 /00 00/00 00/00 00/00 00/00 00/00 00/00 needles vryhot vryhot vryhot vryhot sunny sunny sunny /110 77/111 78/112 79/109 76/101 71/102 71/99 /00 00/00 00/00 00/00 00/00 00/00 00/00 mojave sunny sunny sunny sunny sunny sunny sunny /101 71/103 73/102 70/92 64/87 58/83 59/80 /00 00/00 00/00 00/00 00/00 00/00 00/00 lancaster sunny sunny sunny sunny sunny sunny sunny /103 60/105 61/103 61/96 59/91 57/87 56/83 /00 00/00 00/00 00/00 00/00 00/00 00/00 palmdale sunny sunny sunny sunny sunny sunny sunny /102 63/105 64/103 63/95 61/90 59/86 58/83 /00 00/00 00/00 00/00 00/00 00/00 00/00 hesperia sunny sunny sunny sunny sunny sunny sunny /104 73/106 79/106 73/98 67/91 64/89 61/82 /00 00/00 00/00 00/00 00/00 00/00 00/00 apple valley sunny sunny sunny sunny sunny sunny sunny /99 60/102 67/103 61/94 56/88 54/86 50/79 /00 00/00 00/00 00/00 00/00 00/00 00/00 palm springs sunny sunny sunny sunny sunny sunny sunny /111 78/112 82/112 79/109 72/103 67/101 66/95 /00 00/00 00/00 00/00 00/00 00/00 00/00 thermal sunny sunny sunny sunny sunny sunny sunny /110 74/112 77/110 76/108 70/104 68/101 66/97 /00 00/00 00/00 00/00 00/00 00/00 00/00 borrego springs sunny sunny sunny sunny sunny sunny sunny /110 77/112 80/112 77/107 69/104 65/100 63/95 /00 00/00 00/00 00/00 00/00 00/00 00/00 blythe vryhot vryhot vryhot vryhot sunny sunny sunny /111 73/113 74/112 79/110 75/105 69/103 69/100 /00 00/00 00/00 00/00 00/00 00/00 00/00 imperial vryhot vryhot vryhot sunny sunny sunny sunny /110 74/112 76/111 78/108 73/105 68/101 71/97 /00 00/00 00/00 00/00 00/00 00/00 00/00 $$
]
000 fpus65 kpsr 021005 sftpsr azz020>028-caz030>033-030000-

Tabular state forecast for southwest arizona/southeast california
National weather service phoenix az
305 am mst thu sep 2 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst today fri sat sun mon tue wed sep 02 sep 03 sep 04 sep 05 sep 06 sep 07 sep 08

. South-central arizona. Phoenix sunny vryhot sunny sunny sunny sunny sunny /108 80/111 83/108 83/106 82/103 80/102 77/101 /00 00/00 00/00 00/00 00/00 00/00 00/00

Globe sunny ptcldy sunny ptcldy ptcldy ptcldy sunny /99 66/97 67/96 67/96 66/92 64/90 64/91 /00 00/00 00/10 10/10 10/00 00/10 10/00

. Southwest arizona. Yuma vryhot vryhot vryhot sunny sunny sunny sunny /111 79/113 80/111 82/108 79/105 75/102 76/101 /00 00/00 00/00 00/00 00/00 00/00 00/00

. Southeast california. Blythe vryhot vryhot vryhot vryhot sunny sunny sunny /111 73/113 74/112 79/110 75/105 69/103 69/100 /00 00/00 00/00 00/00 00/00 00/00 00/00

Imperial vryhot vryhot vryhot sunny sunny sunny sunny /110 74/112 76/111 78/108 73/105 68/101 71/97 /00 00/00 00/00 00/00 00/00 00/00 00/00


$$


National weather service phoenix is on the internet at


Weather. Gov/phoenix
]
000 fpus66 klox 021005 sftlox caz034>041-044>046-051>054-059-087-088-547-548-030115-

Tabular state forecast for southwestern california
National weather service los angeles/oxnard ca
330 am pdt thu sep 2 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst today fri sat sun mon tue wed sep 02 sep 03 sep 04 sep 05 sep 06 sep 07 sep 08

. Coastal areas.

